Item 1192
Title: | Dental caries in American Indian toddlers after a community-based beverage intervention | ||
Country: | United States | Kind: | Article |
Author(s): | Aickin M, Becker T, Karanja N, Lutz T, Maupomé G, Ritenbaugh C | Year: | 2010 |
Journal: | Ethn Dis 20(4): 444-50 | ||
Publisher: | Location: | Indianapolis | |
Tags: | Carbonated Beverages, Children, Community Dentistry, Dental Caries, Dentistry, Early Childhood Caries, Ethnology, Female, Food Habits, Indiana, Indigenous, Infant, Male, Mouth, North America, Overweight, Preschool, Prevention & Control, Research, Statistics, Tooth, Trends | ||
Description: | |||
OBJECTIVE/SETTING: The Toddler Overweight and Tooth Decay Prevention Study (TOTS) was an overweight and early childhood caries (ECC) project in the Pacific Northwest. It targeted American Indian (AI) toddlers from birth, to effect changes in breastfeeding and sweetened beverage consumption. |
|||
Reference (Biomedical Style): | |||
Aickin M, Becker T, Karanja N, Lutz T, Maupomé G, Ritenbaugh C. Dental caries in American Indian toddlers after a community-based beverage intervention. Ethn Dis. 2010;20(4):444-50. |